LFS' Placement History
1984 - 36 placements (34 agency, 2 foreign)
1985 - 37 placements (29 agency, 3 identified, 5 foreign)
1986 - 31 placements (27 agency, 2 identified, 2 foreign)
1987 - 29 placements (24 agency, 1 identified, 4 foreign)
1988 - 27 placements (23 agency, 2 identified, 2 foreign)
1989 - 20 placements (19 agency, 1 identified)
1990 - 20 placements (17 agency, 3 identified)
1991 - 26 placements (20 agency, 6 identified)
1992 - 14 placements (14 agency)
1993 - 22 placements (19 agency, 3 identified)
1994 - 16 placements (8 agency, 8 identified)
1995 - 10 placements (7 agency, 3 identified)
1996 - 14 placements (12 agency, 2 identified)
1997 - 12 placements (8 agency, 4 identified)
1998 - 14 placements (9 agency, 5 identified)
1999 - 5 placements (3 agency, 2 identified)
2000 - 14 placements (8 agency, 6 identified)
2001 - 15 placements (9 agency, 6 identified)
2002 - 8 placements (6 agency, 2 identified)
2003 - 12 placements (10 agency, 2 identified)
2004 - 7 placements (4 agency, 3 identified)
2005 - 11 placements (8 agency, 3 identified)
2006 - 13 placements (11 agency, 2 identified)
Average Time Families Waited for Placement from When Their Homestudy Was Completed
1994 - 10 months
1995 - 13 months
1996 - 16 months
1997 - 24 months
1998 - 8 months
1999 - 6 months
2000 - 6 months
2001 - 7 months
2002 - 7 months
2003 - 8 months
2004 - 13 months
2005 - 13 months
2006 - 12 months
|